generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 13-08-2010 52525
2 14-09-2009 51019
3 09-10-2009 45183
4 29-07-2010 31804
5 20-06-2009 27845
Most active hours
 rank date/hour strikes
1 13-08-2010 07:00-08:00 10032
2 13-08-2010 08:00-09:00 9582
3 29-07-2010 11:00-12:00 8262
4 29-07-2010 10:00-11:00 6983
5 29-07-2010 12:00-13:00 6936
Most active minutes
 rank date/minute strikes
1 20-04-2009 09:31 525
2 20-04-2009 08:41 516
3 20-04-2009 08:42 427
4 29-07-2010 11:04 331
5 29-07-2010 11:06 320
Most active seconds
 rank date/minute strikes
1 02-07-2009 15:03:40 61
2 14-09-2009 06:29:51 39
3 13-09-2008 04:14:17 32
4 05-07-2009 07:45:07 26
5 02-07-2009 15:03:39 21
Most active bursts
 rank date start/duration strikes
1 02-07-2009  15:03:40.841  0.063ms 13
2 01-10-2009  09:18:02.220  0.016ms 10
3 09-10-2009  18:59:17.703  0.672ms 10
4 13-08-2010  03:57:23.853  0.625ms 10
5 13-09-2008  04:14:17.088  0.078ms 9