generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
Strikes per day - Top 1000
rank when strikecount
1* 13-08-2010 52525 
2* 14-09-2009 51019 
3* 09-10-2009 45183 
4* 29-07-2010 31804 
5* 20-06-2009 27845 
6* 14-08-2010 27808 
7* 16-09-2009 23474 
8* 11-09-2008 23286 
9* 15-08-2008 21686 
10* 18-09-2009 17967 
11* 05-07-2009 17905 
12* 05-07-2009 16373 
13* 19-09-2009 16344 
14* 15-09-2009 15314 
15* 13-09-2008 15019 
16* 20-06-2009 14584 
17* 06-11-2008 14412 
18* 10-10-2009 14184 
19* 13-09-2008 14098 
20* 13-11-2008 13792 
21* 05-08-2008 12440 
22* 30-11-2008 11856 
23* 01-10-2009 11552 
24* 13-05-2010 11294 
25* 14-11-2008 11235 
26* 02-07-2009 10788 
27* 21-09-2009 10677 
28* 07-07-2009 10455 
29* 01-07-2009 10187 
30* 05-11-2008 9987 
31* 03-07-2009 9810 
32* 10-08-2009 9795 
33* 18-09-2009 9404 
34* 01-09-2008 9378 
35* 17-06-2010 9377 
36* 27-05-2009 9154 
37* 06-07-2010 9014 
38* 03-08-2009 8946 
39* 12-11-2008 8932 
40* 19-05-2010 8644 
41* 30-11-2008 8443 
42* 27-08-2009 8091 
43* 27-06-2009 8086 
44* 25-06-2009 8049 
45* 25-08-2009 7969 
46* 27-11-2008 7708 
47* 19-06-2010 7540 
48* 08-08-2009 7383 
49* 11-05-2010 7066 
50* 24-10-2008 6891 
51* 10-12-2008 6854 
52* 03-11-2008 6828 
53* 12-08-2010 6673 
54* 28-10-2008 6348 
55* 28-06-2009 6309 
56* 22-06-2009 6092 
57* 10-07-2010 5783 
58* 01-08-2008 5775 
59* 28-04-2009 5694 
60* 15-11-2008 5654 
61* 30-03-2010 5587 
62* 10-11-2009 5548 
63* 11-07-2010 5543 
64* 13-09-2009 5535 
65* 03-10-2008 5416 
66* 13-05-2010 5351 
67* 09-11-2009 5312 
68* 23-09-2009 5120 
69* 22-08-2009 5002 
70* 02-12-2008 4907 
71* 11-10-2009 4890 
72* 08-11-2009 4869 
73* 13-08-2009 4865 
74* 22-10-2009 4719 
75* 30-06-2009 4643 
76* 14-08-2010 4562 
77* 21-09-2009 4542 
78* 09-09-2009 4421 
79* 08-08-2009 4351 
80* 17-07-2009 4313 
81* 10-12-2008 4294 
82* 23-07-2010 4289 
83* 19-06-2010 4224 
84* 31-05-2009 4138 
85* 09-10-2008 4104 
86* 28-06-2010 4028 
87* 01-11-2008 4016 
88* 16-10-2009 3933 
89* 03-11-2008 3875 
90* 29-10-2008 3859 
91* 04-11-2009 3790 
92* 02-10-2008 3719 
93* 03-07-2010 3701 
94* 27-04-2010 3689 
95* 22-10-2008 3639 
96* 20-03-2009 3526 
97* 30-11-2009 3526 
98* 17-07-2009 3511 
99* 06-11-2009 3405 
100* 01-12-2009 3394 
101* 29-05-2010 3354 
102* 10-10-2009 3338 
103* 25-11-2008 3261 
104* 07-08-2008 3256 
105* 29-08-2009 3218 
106* 05-07-2010 3205 
107* 18-11-2008 3182 
108* 03-09-2008 3178 
109* 10-07-2009 3174 
110* 17-08-2009 3168 
111* 05-05-2010 3165 
112* 03-07-2010 3112 
113* 13-08-2009 3080 
114* 01-10-2009 3077 
115* 07-11-2008 3065 
116* 27-01-2009 3041 
117* 23-09-2009 2998 
118* 16-11-2008 2994 
119* 16-07-2010 2949 
120* 20-04-2009 2940 
121* 07-10-2008 2882 
122* 02-06-2010 2843 
123* 23-04-2009 2823 
124* 30-10-2008 2822 
125* 17-11-2008 2789 
126* 25-06-2009 2753 
127* 16-06-2010 2724 
128* 09-11-2008 2720 
129* 24-10-2008 2710 
130* 23-08-2009 2662 
131* 01-08-2009 2640 
132* 15-06-2010 2575 
133* 11-08-2010 2553 
134* 03-10-2009 2467 
135* 05-03-2009 2450 
136* 29-11-2009 2430 
137* 08-02-2009 2427 
138* 26-06-2010 2422 
139* 06-02-2009 2398 
140* 17-08-2008 2395 
141* 22-09-2008 2384 
142* 03-09-2008 2349 
143* 06-09-2008 2348 
144* 06-02-2009 2319 
145* 28-11-2008 2293 
146* 06-06-2009 2290 
147* 01-04-2010 2288 
148* 30-06-2010 2258 
149* 10-11-2008 2255 
150* 30-08-2009 2213 
151* 14-12-2008 2203 
152* 13-12-2009 2179 
153* 24-09-2009 2171 
154* 11-02-2009 2146 
155* 19-03-2009 2146 
156* 01-06-2009 2137 
157* 03-08-2009 2133 
158* 02-05-2009 2130 
159* 26-07-2010 2120 
160* 07-06-2009 2119 
161* 11-09-2009 2115 
162* 31-10-2008 2114 
163* 18-04-2009 2059 
164* 27-01-2009 2050 
165* 09-01-2009 2039 
166* 17-12-2008 2037 
167* 24-11-2008 2012 
168* 01-01-2010 1998 
169* 11-02-2009 1976 
170* 18-10-2009 1975 
171* 13-02-2009 1971 
172* 25-11-2008 1968 
173* 25-06-2010 1954 
174* 18-07-2010 1949 
175* 03-05-2009 1889 
176* 25-01-2009 1848 
177* 28-05-2010 1841 
178* 21-10-2009 1817 
179* 02-07-2010 1793 
180* 13-06-2010 1772 
181* 18-06-2009 1769 
182* 25-08-2009 1752 
183* 09-02-2009 1743 
184* 15-12-2009 1731 
185* 11-11-2009 1714 
186* 01-11-2008 1709 
187* 06-05-2010 1699 
188* 07-01-2009 1683 
189* 22-08-2008 1667 
190* 27-11-2008 1664 
191* 07-08-2009 1619 
192* 11-05-2010 1618 
193* 19-04-2010 1609 
194* 27-07-2010 1597 
195* 07-08-2008 1593 
196* 27-07-2009 1574 
197* 01-09-2009 1573 
198* 30-09-2009 1568 
199* 11-12-2009 1561 
200* 26-04-2010 1550 
201* 02-09-2009 1524 
202* 11-11-2008 1513 
203* 07-03-2009 1504 
204* 27-12-2008 1476 
205* 14-06-2010 1463 
206* 05-02-2009 1436 
207* 15-09-2008 1429 
208* 16-04-2009 1415 
209* 09-01-2010 1414 
210* 24-02-2010 1407 
211* 08-01-2010 1405 
212* 06-04-2009 1399 
213* 17-12-2008 1396 
214* 23-02-2009 1382 
215* 05-03-2009 1382 
216* 26-03-2010 1381 
217* 15-10-2009 1376 
218* 27-05-2010 1369 
219* 28-06-2009 1365 
220* 24-07-2009 1363 
221* 28-09-2009 1355 
222* 28-09-2009 1330 
223* 13-07-2010 1329 
224* 26-02-2010 1303 
225* 17-10-2008 1301 
226* 16-08-2009 1301 
227* 25-07-2010 1296 
228* 02-08-2008 1293 
229* 11-09-2009 1284 
230* 18-09-2008 1272 
231* 02-07-2009 1268 
232* 26-05-2009 1263 
233* 14-10-2009 1263 
234* 31-03-2009 1257 
235* 26-01-2010 1252 
236* 09-12-2008 1250 
237* 24-03-2009 1238 
238* 01-07-2010 1221 
239* 10-08-2008 1212 
240* 19-12-2008 1200 
241* 08-01-2009 1186 
242* 25-08-2008 1149 
243* 18-04-2009 1142 
244* 08-11-2008 1141 
245* 25-10-2008 1140 
246* 14-08-2008 1131 
247* 09-01-2010 1128 
248* 05-04-2009 1125 
249* 06-02-2010 1113 
250* 31-08-2008 1110 
251* 15-12-2008 1108 
252* 02-12-2008 1092 
253* 22-07-2010 1092 
254* 15-12-2008 1085 
255* 23-05-2010 1077 
256* 23-09-2008 1071 
257* 09-07-2009 1068 
258* 10-07-2010 1051 
259* 30-12-2009 1031 
260* 13-12-2009 1003 
261* 01-04-2009 997 
262* 08-06-2009 990 
263* 10-08-2009 985 
264* 17-04-2009 982 
265* 28-06-2010 977 
266* 28-01-2009 974 
267* 12-02-2010 973 
268* 23-04-2009 968 
269* 30-04-2009 963 
270* 15-07-2009 949 
271* 10-09-2008 937 
272* 21-07-2010 933 
273* 18-12-2009 928 
274* 01-12-2009 925 
275* 23-06-2009 921 
276* 27-09-2009 921 
277* 27-11-2009 917 
278* 01-01-2010 915 
279* 14-07-2009 909 
280* 01-09-2008 907 
281* 16-05-2010 902 
282* 17-04-2010 899 
283* 31-01-2010 898 
284* 04-06-2009 891 
285* 19-11-2008 873 
286* 03-06-2010 873 
287* 25-10-2009 867 
288* 13-02-2009 859 
289* 19-12-2008 858 
290* 20-09-2008 844 
291* 16-06-2009 836 
292* 19-08-2009 832 
293* 30-04-2009 829 
294* 31-03-2010 825 
295* 23-10-2008 817 
296* 08-10-2009 817 
297* 03-05-2010 808 
298* 06-11-2009 805 
299* 25-12-2009 796 
300* 09-09-2009 793 
301* 06-06-2010 790 
302* 29-12-2008 783 
303* 23-02-2010 782 
304* 10-01-2009 780 
305* 01-02-2009 775 
306* 30-03-2009 772 
307* 03-03-2009 769 
308* 15-08-2008 761 
309* 13-10-2009 760 
310* 13-01-2009 758 
311* 28-11-2009 744 
312* 10-02-2010 742 
313* 27-03-2010 740 
314* 15-05-2010 740 
315* 07-03-2009 736 
316* 06-01-2010 736 
317* 06-12-2008 731 
318* 25-01-2010 727 
319* 04-12-2009 726 
320* 20-02-2010 723 
321* 25-01-2009 722 
322* 02-06-2009 719 
323* 26-12-2008 715 
324* 20-01-2009 700 
325* 17-10-2008 694 
326* 30-01-2010 688 
327* 04-04-2009 683 
328* 20-05-2010 683 
329* 02-05-2009 679 
330* 19-01-2009 677 
331* 03-05-2010 667 
332* 31-07-2009 658 
333* 16-05-2009 641 
334* 28-08-2009 636 
335* 09-05-2009 631 
336* 26-08-2008 626 
337* 05-05-2009 626 
338* 18-12-2009 625 
339* 18-08-2009 614 
340* 31-05-2010 611 
341* 04-04-2010 609 
342* 04-02-2010 601 
343* 27-04-2009 598 
344* 25-02-2009 595 
345* 03-12-2009 592 
346* 17-09-2009 591 
347* 03-01-2009 588 
348* 07-02-2010 584 
349* 03-06-2009 577 
350* 07-04-2009 574 
351* 18-05-2009 570 
352* 30-05-2010 566 
353* 19-08-2008 564 
354* 19-08-2008 564 
355* 15-04-2009 564 
356* 26-09-2009 564 
357* 24-08-2009 562 
358* 07-06-2010 560 
359* 10-07-2009 556 
360* 05-06-2009 549 
361* 24-05-2009 547 
362* 11-04-2010 545 
363* 09-02-2009 544 
364* 28-10-2009 537 
365* 14-05-2009 536 
366* 12-06-2010 534 
367* 10-12-2009 530 
368* 08-09-2008 529 
369* 14-04-2010 529 
370* 10-05-2010 518 
371* 16-04-2010 515 
372* 11-03-2009 508 
373* 20-04-2009 503 
374* 12-08-2008 499 
375* 25-03-2010 499 
376* 23-02-2009 498 
377* 05-09-2009 498 
378* 21-03-2009 494 
379* 04-02-2009 491 
380* 18-10-2009 491 
381* 22-03-2009 488 
382* 14-01-2010 481 
383* 11-03-2010 480 
384* 22-01-2009 473 
385* 05-01-2009 472 
386* 15-03-2009 471 
387* 14-04-2009 469 
388* 15-05-2009 467 
389* 01-09-2009 460 
390* 06-01-2009 450 
391* 14-11-2009 440 
392* 25-02-2010 437 
393* 10-10-2008 435 
394* 02-04-2009 432 
395* 24-07-2010 432 
396* 25-05-2010 431 
397* 04-11-2009 428 
398* 05-12-2009 426 
399* 03-04-2009 424 
400* 04-01-2009 421 
401* 23-03-2009 421 
402* 08-05-2009 420 
403* 26-11-2009 419 
404* 07-10-2009 404 
405* 29-12-2008 402 
406* 18-09-2008 398 
407* 03-12-2008 397 
408* 27-10-2009 395 
409* 18-02-2009 392 
410* 23-12-2009 387 
411* 12-08-2008 386 
412* 21-10-2008 386 
413* 16-10-2009 383 
414* 15-04-2010 380 
415* 20-10-2008 378 
416* 10-12-2009 374 
417* 05-04-2010 374 
418* 12-12-2008 371 
419* 18-06-2010 370 
420* 04-01-2010 368 
421* 23-10-2009 363 
422* 24-01-2009 362 
423* 04-10-2009 358 
424* 24-08-2008 356 
425* 23-10-2009 353 
426* 23-06-2009 349 
427* 15-02-2009 348 
428* 30-04-2010 348 
429* 25-10-2009 347 
430* 27-06-2010 345 
431* 22-05-2010 341 
432* 20-01-2009 339 
433* 16-03-2010 338 
434* 02-02-2009 335 
435* 13-04-2009 333 
436* 09-09-2008 332 
437* 08-06-2010 330 
438* 04-06-2010 329 
439* 31-01-2009 328 
440* 08-07-2010 327 
441* 15-01-2009 321 
442* 26-01-2010 317 
443* 24-05-2010 317 
444* 20-09-2008 316 
445* 20-12-2008 315 
446* 12-01-2009 315 
447* 21-08-2009 315 
448* 13-05-2009 314 
449* 25-05-2009 313 
450* 20-12-2009 313 
451* 27-08-2008 308 
452* 17-05-2009 308 
453* 12-10-2008 304 
454* 09-03-2009 304 
455* 03-11-2009 301 
456* 04-02-2010 301 
457* 22-02-2009 297 
458* 08-04-2009 297 
459* 06-01-2010 297 
460* 09-04-2009 296 
461* 05-12-2008 295 
462* 06-09-2009 294 
463* 16-08-2010 294 
464* 31-01-2010 290 
465* 14-07-2010 288 
466* 22-08-2008 282 
467* 18-06-2009 280 
468* 16-06-2009 277 
469* 17-02-2010 277 
470* 15-07-2010 274 
471* 25-05-2010 267 
472* 21-02-2010 266 
473* 11-04-2009 262 
474* 22-11-2009 262 
475* 06-05-2010 262 
476* 19-10-2008 260 
477* 28-12-2008 253 
478* 18-01-2010 253 
479* 22-05-2009 252 
480* 04-09-2009 252 
481* 10-08-2010 251 
482* 17-05-2010 249 
483* 06-09-2008 248 
484* 21-05-2009 246 
485* 17-02-2010 246 
486* 25-03-2009 242 
487* 29-03-2009 241 
488* 12-05-2009 241 
489* 06-09-2009 240 
490* 02-11-2009 240 
491* 02-10-2008 238 
492* 08-06-2009 236 
493* 08-05-2010 235 
494* 21-04-2010 234 
495* 15-10-2008 227 
496* 10-10-2008 225 
497* 10-04-2009 225 
498* 30-05-2009 224 
499* 14-01-2010 221 
500* 22-12-2009 220 
501* 12-08-2009 219 
502* 27-10-2008 218 
503* 30-01-2009 215 
504* 29-05-2009 215 
505* 10-09-2008 214 
506* 09-02-2010 213 
507* 28-04-2010 213 
508* 22-12-2008 212 
509* 11-05-2009 211 
510* 09-06-2010 210 
511* 12-11-2009 209 
512* 03-03-2009 208 
513* 01-05-2010 208 
514* 10-02-2010 204 
515* 18-01-2009 202 
516* 26-02-2010 201 
517* 05-03-2010 198 
518* 15-10-2008 194 
519* 22-07-2009 194 
520* 20-12-2009 194 
521* 26-02-2009 193 
522* 02-01-2010 193 
523* 20-04-2010 193 
524* 08-08-2008 192 
525* 21-01-2010 192 
526* 02-03-2010 191 
527* 11-01-2010 190 
528* 31-12-2008 189 
529* 28-04-2009 189 
530* 30-12-2009 188 
531* 07-03-2010 187 
532* 14-10-2008 186 
533* 11-06-2010 186 
534* 13-01-2010 184 
535* 10-06-2010 184 
536* 26-03-2009 182 
537* 18-04-2010 182 
538* 13-11-2009 181 
539* 04-01-2010 181 
540* 26-04-2009 178 
541* 29-07-2009 178 
542* 21-11-2009 177 
543* 13-10-2008 176 
544* 13-02-2010 176 
545* 29-08-2008 173 
546* 08-02-2010 173 
547* 11-06-2009 172 
548* 06-10-2008 171 
549* 21-04-2009 171 
550* 23-12-2009 168 
551* 07-12-2008 167 
552* 15-12-2009 165 
553* 16-09-2008 163 
554* 01-08-2009 161 
555* 21-01-2010 159 
556* 05-10-2008 158 
557* 19-05-2009 158 
558* 25-12-2009 158 
559* 23-11-2008 156 
560* 20-01-2010 156 
561* 08-12-2009 155 
562* 16-01-2010 155 
563* 11-01-2009 153 
564* 08-12-2009 153 
565* 02-02-2010 151 
566* 17-01-2009 150 
567* 15-08-2009 150 
568* 16-03-2010 148 
569* 23-05-2009 147 
570* 01-03-2010 147 
571* 12-04-2010 147 
572* 13-04-2010 146 
573* 28-08-2008 145 
574* 10-05-2009 145 
575* 22-02-2010 144 
576* 06-05-2009 142 
577* 24-07-2009 142 
578* 07-05-2009 141 
579* 10-06-2009 140 
580* 17-12-2009 139 
581* 10-04-2010 139 
582* 17-03-2009 136 
583* 15-07-2009 136 
584* 15-02-2010 136 
585* 06-03-2010 136 
586* 02-04-2010 136 
587* 14-01-2009 135 
588* 23-01-2009 134 
589* 05-10-2009 133 
590* 25-11-2009 132 
591* 11-01-2010 132 
592* 02-01-2009 130 
593* 19-02-2009 128 
594* 22-04-2010 128 
595* 07-12-2008 127 
596* 07-09-2009 127 
597* 25-04-2009 126 
598* 18-03-2009 125 
599* 28-10-2009 124 
600* 09-03-2010 124 
601* 19-02-2009 122 
602* 09-05-2010 122 
603* 15-07-2010 122 
604* 19-02-2010 121 
605* 03-02-2009 120 
606* 20-05-2009 118 
607* 29-12-2009 118 
608* 29-04-2010 118 
609* 14-06-2009 117 
610* 31-10-2009 117 
611* 23-01-2010 117 
612* 15-11-2009 116 
613* 21-06-2010 115 
614* 16-02-2009 112 
615* 25-04-2010 111 
616* 12-12-2008 110 
617* 27-12-2009 110 
618* 12-03-2009 109 
619* 21-05-2010 109 
620* 02-05-2010 108 
621* 22-11-2008 106 
622* 27-07-2009 105 
623* 07-10-2008 104 
624* 21-07-2009 102 
625* 03-04-2010 102 
626* 30-08-2008 101 
627* 05-09-2008 100 
628* 05-06-2010 100 
629* 15-06-2009 98 
630* 15-03-2010 98 
631* 18-05-2010 96 
632* 08-03-2010 95 
633* 28-03-2010 95 
634* 16-09-2008 94 
635* 28-05-2009 94 
636* 20-10-2009 94 
637* 08-07-2010 92 
638* 11-04-2009 88 
639* 13-07-2009 88 
640* 24-03-2010 87 
641* 26-02-2009 86 
642* 06-10-2009 84 
643* 06-08-2009 83 
644* 20-08-2009 83 
645* 07-12-2009 82 
646* 23-07-2009 81 
647* 05-08-2008 77 
648* 28-03-2009 76 
649* 28-01-2010 76 
650* 08-04-2010 76 
651* 08-07-2009 73 
652* 23-11-2009 71 
653* 31-08-2009 70 
654* 02-02-2010 70 
655* 10-03-2009 69 
656* 10-03-2010 69 
657* 18-01-2010 68 
658* 28-02-2010 68 
659* 23-06-2010 68 
660* 28-02-2009 67 
661* 01-11-2009 67 
662* 07-04-2010 66 
663* 03-03-2010 65 
664* 30-10-2009 64 
665* 06-04-2010 63 
666* 21-02-2009 62 
667* 11-06-2009 62 
668* 16-01-2009 59 
669* 16-02-2010 59 
670* 16-01-2010 58 
671* 05-12-2009 57 
672* 29-03-2010 57 
673* 20-07-2009 56 
674* 29-01-2010 56 
675* 02-03-2009 55 
676* 09-08-2010 52 
677* 24-01-2010 51 
678* 14-02-2010 50 
679* 12-03-2010 50 
680* 28-07-2010 49 
681* 20-11-2009 48 
682* 18-11-2009 46 
683* 23-04-2010 46 
684* 13-03-2009 44 
685* 17-11-2009 44 
686* 09-04-2010 44 
687* 27-03-2009 43 
688* 23-03-2010 42 
689* 17-02-2009 40 
690* 05-08-2009 39 
691* 25-12-2008 37 
692* 13-06-2009 37 
693* 07-07-2010 36 
694* 24-12-2008 35 
695* 14-03-2009 34 
696* 03-08-2008 33 
697* 20-11-2008 33 
698* 15-03-2009 33 
699* 14-03-2010 33 
700* 19-07-2010 33 
701* 27-12-2009 32 
702* 24-04-2010 32 
703* 20-03-2010 31 
704* 21-11-2008 30 
705* 18-08-2008 29 
706* 22-06-2010 29 
707* 23-12-2008 27 
708* 13-03-2010 27 
709* 03-03-2010 26 
710* 16-11-2009 24 
711* 19-11-2009 24 
712* 24-11-2009 24 
713* 18-03-2010 24 
714* 01-06-2010 24 
715* 01-03-2009 22 
716* 03-08-2008 21 
717* 22-03-2010 21 
718* 10-08-2008 20 
719* 19-07-2009 18 
720* 20-03-2010 18 
721* 26-07-2009 17 
722* 12-07-2009 15 
723* 21-08-2008 10 
724* 19-03-2010 10 
725* 24-06-2010 10 
726* 29-07-2009
727* 01-01-2009